ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowWork For Replacement Of 1500 M, Pushkar - Tender Details
Explore tender information for Work For Replacement Of 1500 M in Pushkar, including eligibility, deadlines, and bid specifics.
PUBLIC HEALTH ENGINEERING DEPARTMENT
Pushkar, Rajasthan, India
NTID 38618190
- Opening Date : Thu 16th January, 2025
- Closing Date : Wed 15th January, 2025
- ₹ 167970000.00
- NTID 38618190
Work For Replacement Of 1500 Mm Pscc Pipeline Near Bhasu Village Between Thadoli Headworks And Kekri Headworks Under Bisalpur Ajmer Pushkar Wsp.
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
3359400.00 -
Document Cost
10000.00 -
Estimated Cost
167970000.00
BOQ Items Total Items : 27 | Total Qty : 79945.32
# | Item | Quantity | Units |
---|---|---|---|
1 | Earth work in excavation by mechanical means (Hydraulic Excavator)/ manual means in trenches of required width and gradient for laying and jointing of pipe line including excavation for sockets, and dressing of sides, ramming of bottoms, depth up to 1.5 Mtr. including taking out the excavated soil, and then returning the soil as required in layers not exceeding 20cm in depth including consolidating each deposited layer by ramming, watering etc. and disposal of surplus excavated soil as directed within a lead of 50 Mtr. including required all safety provisions etc.: All kinds of soil | 16856.60 | Cum |
2 | Add extra for trenches for every additional lift above 1.5 mtr and up to 3.0 mtr. | 7564.10 | Cum |
3 | Manufacturing, supplying ,lowering, laying and jointing in position to correct line spirally welded SAW/Fabricated MS Pipe having bevelled end plates / coils, confirming to IS 3589-2001 or its latest revision/ amendments, for following thickness and inside diameter, including all taxes (Central and local), transportation and freight charges, inspection charges, loading/ unloading charges, including cost of labour and material, specials (Tee, bend etc.), field joints, satisfactory hydraulic testing, disinfection, commissioning etc. complete as per technical specifications and direction of Engineer-in- charge; (excluding earthwork, internal lining and outer coating). Note : Providing and fixing of all requisite specials as per drawing, design and layout are inclusive in RM measurement of the item and shall not be paid separately. | ||
4 | Outer dia of pipe 1521 mm dia and 10.5 mm thickness | 2950.00 | RMT |
5 | Providing and applying 3LPE (3 Layer Polyethylene) tape coating conforming to ISO 21809-1, DIN 30670-91 or CAN/CSA Z245.20-10 to external surface of M.S. Pipe comprising of a layer of fusion bonded epoxy (FBE), overlaid with PE adhesive with an outer layer of high density polyethylene including preparation of surface by solvent cleaning, abrasive blasting to a finish of Grade 2.5 to DIN EN ISO 8501-1 and surface profile of 50 to 75 microns as per DIN EN ISO 8503-2. Minimum thickness of FBE shall be 250 microns including field joints coating at site complete as per technical specification and direction of Engineer-in-Charge. Minimum thickness of coating shall be 3.0 mm on weld seam as well as remaining surface. | 14096.17 | SQM |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054