ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowSupply Installation Testing A, Ghaziabad - Tender Details
Explore tender information for Supply Installation Testing A in Ghaziabad, including eligibility, deadlines, and bid specifics.
Ghaziabad Development Authority
Ghaziabad, Uttar Pradesh, India
NTID 38973130
- Opening Date : Wed 29th January, 2025
- Closing Date : Mon 27th January, 2025
- ₹ 3394440.00
- NTID 38973130
Supply Installation, Testing And Commissioning Of Ocems At 56 Mld Stp Madhuban Bapudham, Ghaziabad
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
67900.00 -
Document Cost
3009.00 -
Estimated Cost
3394440.00
BOQ Items Total Items : 6 | Total Qty : 7
# | Item | Quantity | Units |
---|---|---|---|
1 | OCEMS Work "Supply Installation, Testing & Commissioning of effulent Quality Monitoring System at Designated Location for Real time based continuous measurement using chemical free common/separate sensors for following parameters within their specified measuring ranges. COD, BOD, TSS, Nitrate, Total Nitrogen Total Phosphorus, pH and temprature as per the attached Annexure "A" Complete all work, including one year operation and Maintenance. Online effulent Monitoring data to be connect with servers of the concerned SPCB/PCC and CPCB in a time bound manner. Above monitoring system shall comprise local Real Time Data Acquisition Unit with Backlight LCD display with the provision of up linking the data intermittently during the day via SMS/GPRS to mobile/s or the Centralized Monitoring Station (Client's Scope) in CSV Format for (56MLD Madhuban Bapudham) | 1 | job/set |
2 | OCEMS Work "Supply Installation, Testing & Commissioning of effulent Quality Monitoring System at Designated Location for Real time based continuous measurement using chemical free common/separate sensors for following parameters within their specified measuring ranges. COD, BOD, TSS, Nitrate, Total Nitrogen Total Phosphorus, pH and temprature as per the attached Annexure "A" Complete all work, including two year operation and Maintenance. Online effulent Monitoring data to be connect with servers of the concerned SPCB/PCC and CPCB in a time bound manner. Above monitoring system shall comprise local Real Time Data Acquisition Unit with Backlight LCD display with the provision of up linking the data intermittently during the day via SMS/GPRS to mobile/s or the Centralized Monitoring Station (Client's Scope) in CSV Format for (56MLD Madhuban Bapudham)O & M for 2nd year for OCEMS | 1 | job/set |
3 | OCEMS Work "Supply Installation, Testing & Commissioning of effulent Quality Monitoring System at Designated Location for Real time based continuous measurement using chemical free common/separate sensors for following parameters within their specified measuring ranges. COD, BOD, TSS, Nitrate, Total Nitrogen Total Phosphorus, pH and temprature as per the attached Annexure "A" Complete all work, including three year operation and Maintenance. Online effulent Monitoring data to be connect with servers of the concerned SPCB/PCC and CPCB in a time bound manner. Above monitoring system shall comprise local Real Time Data Acquisition Unit with Backlight LCD display with the provision of up linking the data intermittently during the day via SMS/GPRS to mobile/s or the Centralized Monitoring Station (Client's Scope) in CSV Format for (56MLD Madhuban Bapudham)O & M for 3rd year for OCEMS | 1 | job/set |
4 | OCEMS Work "Supply Installation, Testing & Commissioning of effulent Quality Monitoring System at Designated Location for Real time based continuous measurement using chemical free common/separate sensors for following parameters within their specified measuring ranges. COD, BOD, TSS, Nitrate, Total Nitrogen Total Phosphorus, pH and temprature as per the attached Annexure "A" Complete all work, including four year operation and Maintenance. Online effulent Monitoring data to be connect with servers of the concerned SPCB/PCC and CPCB in a time bound manner. Above monitoring system shall comprise local Real Time Data Acquisition Unit with Backlight LCD display with the provision of up linking the data intermittently during the day via SMS/GPRS to mobile/s or the Centralized Monitoring Station (Client's Scope) in CSV Format for (56MLD Madhuban Bapudham)O & M for 4th year for OCEMS | 1 | job/set |
5 | OCEMS Work "Supply Installation, Testing & Commissioning of effulent Quality Monitoring System at Designated Location for Real time based continuous measurement using chemical free common/separate sensors for following parameters within their specified measuring ranges. COD, BOD, TSS, Nitrate, Total Nitrogen Total Phosphorus, pH and temprature as per the attached Annexure "A" Complete all work, including fifth year operation and Maintenance. Online effulent Monitoring data to be connect with servers of the concerned SPCB/PCC and CPCB in a time bound manner. Above monitoring system shall comprise local Real Time Data Acquisition Unit with Backlight LCD display with the provision of up linking the data intermittently during the day via SMS/GPRS to mobile/s or the Centralized Monitoring Station (Client's Scope) in CSV Format for (56MLD Madhuban Bapudham)O & M for 5th year for OCEMS | 1 | job/set |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054