ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Corrigendum Repairing Of The, Nagaon - Tender Details
Explore tender information for Corrigendum Repairing Of The in Nagaon, including eligibility, deadlines, and bid specifics.
Ministry of Road Trasnsport and Highways
Nagaon, Assam, India
NTID 39244265
Opening Date : Thu 20th March, 2025
Closing Date : Wed 19th March, 2025
- ₹ 0.00
- NTID 39244265
Corrigendum : Repairing Of The Damaged Road Pavement From Km 305.000 To Km 330.000 Of Nh-15 In Stretches Under Special Repair (sr) For The Year 2024-25 Under Pwd, Nagaon Nh Division, Nagaon In The State Of Assam.(job No.15/s/as/2024-25/275).
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
67500.00 -
Document Cost
1500.00 -
Estimated Cost
Refer Documents
BOQ Items Total Items : 6 | Total Qty : 21877
# | Item | Quantity | Units |
---|---|---|---|
1 | Granular Sub-Base with Coarse Graded Material ( Table:- 400- 2) (Construction of granular sub-base by providing coarse graded material, spreading in uniform layers with motor grader on prepared surface, mixing by mix in place method with rotavator at OMC,and compacting with vibratory roller to achieve the desired density,complete as per cl. 401( with an initial lead of 5 Km.) (ii) Grading- II materials From Km 305/000 To Km 330/000 of N.H.-15 | 617.250 | cum |
2 | Wet Mix Macadam (Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver in sb-base/base course on well prepared surface and compacting with vibratory roller to achieve the desired density ( including carriage up to initial lead of 5.0 km from quarry and carriage of mixed materials up to 10.0 Km initial lead from mixing plant ) From Km 305/000 To Km 330/000 of N.H.-15 | 641.250 | cum |
3 | Single bamboo spur and palasiding of whole 1st class bamboo (Bholuka or Barua) 85mmto 100mm dia closely packed & driven , including fitting and fixing with half 2nd class bamboo (Jati or Bethua) horizantally in three rows with the cane or tieing wire complete and struts 1500 mm apart longitudinally and providing brush wood as per drawing and technical specification . A) 'Driven at least 900mm below and 1800 mm above the ground on average. | 146.00 | RM |
4 | Providing sand filled cement bags ( 50 kg Capacity ) including supplying the empty cement bags filling sand there by compacted with hand packing stitching the open face of the bag with jute sutli and placed up the same in position maintaining proper slope grade etc complete as directed by the department.including cost of all carriage ( As per Analysis) | 4195.000 | No |
5 | Land Slide Clearance in soil (Clearance of land slides in soil and ordinary rock by a bull-dozer D 80 A-12, 180 HP and disposal of the same on the valley side) | 15900.00 | sqm |

Purchase Access To Download Selected Documents
₹ 200
Select this Plan

For a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054