- Home
- >
- Tender
- >
- Jharkhand Tender
- >
- Department of WATER RESOURCES DEPARTMENT
- >
NTID 39738062
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Renovation Of Gori Pokhar Near, Godda - Tender Details
- Opening Date : Fri 28th March, 2025
- Closing Date : Thu 27th March, 2025
- ₹ 5526388.00
- NTID 39738062
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
111000.00 -
Document Cost
10000.00 -
Estimated Cost
5526388.00
BOQ Items Total Items : 27 | Total Qty : 3678.87
# | Item | Quantity | Units |
---|---|---|---|
1 | Earth work in excavation in foundation trenches in ordinary soil ( vide classification of soil item A) and disposal of excavated earth as obtained to a distance upto 50M including all lifts leveling ramming the foundation treanches, removing roots of trees, and shrubs all complete as per approved design, building specification and direction of E/I. Part - B (B. C. D), Page:-99, & Item No-5.1.1 | 358.880000 | M |
2 | Earth work in excavation in foundation trenches in ordinary soil ( vide classification of soil item A) and disposal of excavated earth as obtained to a distance upto 50M including all lifts leveling ramming the foundation treanches, removing roots of trees, and shrubs all complete as per approved design, building specification and direction of E/I.& Extra for earthwork in hard soil as per specification and direction of E/I. ( vide classification of soil item-B) Part - B (B. C. D), Page:-99, & Item No-5.1.1 +5.1.2 | 69.870000 | M |
3 | Fillirrg in foundation trenches and plinth in layers not exceeding 150 mm thick wellwatered, rammed, fully compacted and fine dressed with earth obtained after cutting withtn a lead of 50 ltl and liftof 1.5 M all complete as per building specification ancj clirection of E/l. Part - B (B. C. D), Page:-99, & Item No-5.1.7 | 3.700000 | M |
4 | Providing coarse clean sand in filling in in foundation trenches or in plinth including ramming and watering in layers not exceeding 150mm thick with all leads and lifts including cost of all materials labour, royalty and taxes all complete as per building specification and direction of E/I (Mode of measurement compacted volume) Part - B (B. C. D), Page:-99, & Item No-5.1.10 | 86.650000 | M |
5 | Providing designation 75B one brick flat soling joints filled with local sand including cost of watering taxes royalty all complete as per building specification and direction of E/I. Part - B (B. C. D), Page:-124, & Item No-5.6.3 | 737.920000 | M |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054