ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowRejuvenation Of Pudukulam On T, Karaikal - Tender Details
Explore tender information for Rejuvenation Of Pudukulam On T in Karaikal, including eligibility, deadlines, and bid specifics.
Department of Local Administration
Karaikal, Pondicherry, India
NTID 38766867
- Opening Date : Mon 20th January, 2025
- Closing Date : Mon 20th January, 2025
- ₹ 8950648.00
- NTID 38766867
Rejuvenation Of Pudukulam On Thirunallar Road In Water Tank Ward Of Karaikal Municipality.
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
179100.00 -
Document Cost
1050.00 -
Estimated Cost
8950648.00
BOQ Items Total Items : 30 | Total Qty : 28439
# | Item | Quantity | Units |
---|---|---|---|
1 | Removing and disposal of agayathamarai and other water plants from the water bodies like rivers, lakes, ponds and channels etc., The rate shall includes all charges for tools and plants and labour required for removal of agayathamarai and disposal within a initial lead of 50m and lift upto 1.50m as directed by the engineer in charges | 2425.00 | 1 sqm (One square metre) |
2 | Desilting the canal by removing silt, slush and debries from the bed of the drain removing the grass , bushes etc., complete in unhygenic and foul condition including disposal of the same within an average lead of 1KM without polluting the environment by mechanical means. | 495.00 | 1 cum (One cubic metre) |
3 | Earth work in excavation by Mechanical Means (Hydraulic Excavators )/ Manual means over areas (exceeding 30cm in depth, 1.5m in width as well as 10sqm on plan) including getting out and disposal of excavated earth, lead upto 50m and for all lift as per direction of Engineer-in-charge by in charge - all kinds of soil | 325.00 | 1 cum (One cubic metre) |
4 | Earth work in excavation by mechanical means (Hydraulic excavator)/manual means in foundation trenches or drains (not exceeding 1.5m in width or 10 sqm on plan) including dressing of sides and ramming of bottoms ,for all lift , including getting out the excavated soil and disposal of surplus excavated soil as per direction of Engineer- in - charge, within a lead of 50m -All kinds of soil. | 97.00 | 1 cum (One cubic metre) |
5 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead upto 50m and all lift. | 422.00 | 1 cum (One Cubic Metre) |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054