- Home
- >
- Tender
- >
- Uttar Pradesh Tender
- >
- Department of Bareilly Development Authority
- >
NTID 39683012
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Ram Ganga Nagar Awasiye Yojna , Bareilly - Tender Details
Bareilly Development Authority
Bareilly, Uttar Pradesh, India
NTID 39683012
- Opening Date : Fri 4th April, 2025
- Closing Date : Thu 3rd April, 2025
- ₹ 64070351.00
- NTID 39683012
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1282000.00 -
Document Cost
25000.00 -
Estimated Cost
64070351.00
BOQ Items Total Items : 218 | Total Qty : 244568.7182225
# | Item | Quantity | Units |
---|---|---|---|
1 | Earth work in excavation by mechanical means (Hydraulic excavator) / manual means in foundation trenches or drains (not exceeding 1.5 m in width or 10 sqm on plan), including dressing of sides and ramming of bottoms, lift upto 1.5 m, including getting out the excavated soil and disposal of surplus excavated soil as directed, within a lead of 50 m. All kinds of soil. D.S.R. Item No. 2.8.1 (Rate: 260.30x0.735x109/107)+1%=196.85 | 1400.81 | Cum |
2 | Earth Filling including cartage Earth work cutting on in embankment in ordinary soil earth work in embankment to be in 20cm layers including watering dressing and compacting the soil to achieve 95% proctor density and also including the surface required level and slops and also including lift 1.50m and lead 8km. Analysis Rate | 674.62 | Cum |
3 | Supplying and filling in plinth with sand under floors, including watering, ramming, consolidating and dressing complete. PWD SOR Item No. 255 | 224.87 | Cum |
4 | Providing & laying cement concrete 1:4:8 (1 Cement : 4 coarse sand (zone-III) derived from natural sources : 8 graded stone aggregate 40 mm nominal size derived from natural sources) D.S.R. Item No. 4.1.8 ( Rate: 6812.00x0.735x109/107)+1%=5151.41 | 212.99 | Cum |
5 | C.C. 1:2:4 (1 cement : 2 coarse sand (zone-III) derived from natural sources : 4 graded stone aggregate 20 mm nominal size derived from natural sources) D.S.R. Item No. 4.1.3 ( Rate: 7878.50x0.735x109/107)+1%=5957.92 | 1.13 | Cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054