ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowR r Damages To Link Road To Ar, Kasauli - Tender Details
Explore tender information for R r Damages To Link Road To Ar in Kasauli, including eligibility, deadlines, and bid specifics.
Public Works Department
Kasauli, Himachal Pradesh, India
NTID 38907917
- Opening Date : Sat 18th January, 2025
- Closing Date : Sat 18th January, 2025
- ₹ 1060155.00
- NTID 38907917
R/r Damages To Link Road To Arla In Km. 0/00 To 3/500(sh Construction of 900mm Dia Rcc Hpc Alongwith Wing Wall At Rd. 0/788 1/030 Construction of B/wall At Rd. 1/160 To 1/170 And R/wall At Rd. 1/150 To 1/160)dc Deposit
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
21200.00 -
Document Cost
500.00 -
Estimated Cost
1060155.00
BOQ Items Total Items : 9 | Total Qty : 486.57
# | Item | Quantity | Units |
---|---|---|---|
1 | Earthwork in excavation for all type of road structures such as retaining wall, breast wall and parapets etc. in all type of classification of soil comprising of ordinary soil, ordinary rock, hard rock chiesling / wedging out rocks (where blasting is prohibeted) as per drawing and technical specification true to lines and grades. Dimesions and other particulars as per drawing and Technical Specification Clause 305.1(Three hundred Five point One) including setting out, construction of shoring and bracing, removal of stumps and other deleterious material and stacking of materials useful for construction at suitable sites and safe disposal of unserviceable excavated materials in specified manners to dumping site (to be arranged by the contractor) including trimming, dressing of sides and bottom, filling of unevenness blindages, backfilling in trenches with excavated suitable material and finishing of the road to specified dimensions or as directed by the Engineer-in-Charge. All work of excavation by blasting shall be carried out by taking all necessary precautions against soil erosions, damage to hill side, water pollutions etc., and to protect stability of hill side rock. Any loss to the public or private property during the course of execution shall be the sole responsibility of the contractor, which shall have to be duly compensated by him at his own cost of all cases. | 136.580 | Per Cubic Meter |
2 | Providing and laying Plain Cement Concrete nominal mix 1:6:12 (one cement isto six sand isto twelve graded stone aggregate 40mm (fourty milimeters) nominal size) Mechanically mixed and vibrated for plain concrete in open foundations and plinths for all type of structure including the cost of form work complete as per drawing and MORD Technical Specification clause 802, 803, 1202 and 1203 (Eight hundred two, eight hundred three, one thousand two hundred two and one thousand two hundred three) or as directed by the Engineer-in-Charge including carriage of materials with in all leads and lifts and other incidentals. | 15.930 | Per cubic meter |
3 | Providing and laying concrete for P.C.C. grade M-10 (ten) nominal mix 1:3:6 (one cement isto three sand isto six graded stone aggregate 40mm (forty milimeters) nominal size) mechanically mixed, vibrated, curing complete and including cost of form work in open foundations complete as per drawings and technical specifications clause 802, 803,1202 and 1203 (eight hundred two, eight hundred three, one thousand two hundred two and one thousand two hundred three) as per MORD specifications including carriage of all labour, equipments and materials to various location through all modes of transportation in all leads lifts and all incidental charges. | 17.360 | Per cubic meter |
4 | Providing and Laying concrete 1:4:8 (one cement isto four sand isto eight graded stoe aggregate 40 mm (forty milimeters) nominal size for plain reinforced concrete mechanically mixed and viberated in open foundations including the cost of form work complete as per drawing and technical specification clauses 802, 803, 1202 and 1203 (eight hundred two,eight hundred three,one thousand two hundred two & one thousand two hundred three) including carriage of all labour equipments and material to various location through all modes of transportation in all leads and lifts as per the direction of the Engineer-in-charge. | 172.08 | Per cubic meter |
5 | Providing and laying (to level or slope) reinforced cement concrete pipe NP2- 900 mm (nine hundred milimeter) diameter for culverts on first class bedding of granular material in single row including fixing collar with cement mortar 1:2 (one cement isto two sand) but excluding excavation, protection work, back filling, concrete and masonry work in head walls and parapets as per technical specification clause 1108(one thousand one hundred eight), or as directed by the Engineer-in-Charge including carriage of materials with in all leads and lifts and other incidentals. | 7.500 | Per Running Meter |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054