- Home
- >
- Tender
- >
- West Bengal Tender
- >
- Department of DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION
- >
NTID 39770929
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Maintenance Of Arboriculture F, Baruipur - Tender Details
DEFENCE RESEARCH AND DEVELOPMENT ORGANISATION
Baruipur, West Bengal, India
NTID 39770929
- Opening Date : Tue 1st April, 2025
- Closing Date : Mon 31st March, 2025
- ₹ 2534000.00
- NTID 39770929
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
50680.00 -
Document Cost
Refer Documents -
Estimated Cost
2534000.00
BOQ Items Total Items : 8 | Total Qty : 6631.02
# | Item | Quantity | Units |
---|---|---|---|
1 | Sub Head-I : ARBORICULTURE (BOQ1) | ||
2 | Lawn Bermuda + Lawn Carpet. Complete maintenance of the entire garden features having as per yard stick in the garden area i.e. lawn trees, shrubs, herbs, edge, flower beds, foliages, creepers etc. including hoeing,weeding, pruning, replacement of plants, gap filling, watering, mowing of lawn, grass cutting by lawn mover and brush cutter, removal of garden waste, applying insecticide, pesticide & fertilizers(whenever required) top dressing of lawn with good earth and manure and maintenance of other garden related works as directed by office-in-charge (Cost of Good Earth, Manure, Fertilizer, Insecticide, Pesticide will be provided by the Department & lawn mover and brush cutter with fuel and other T & P material/articles shall be provided by the contractor.) and as per direction of officer in charge. 2.40.2 Permanent office accommodation.(1 Mali for 1.25 Acre). | 3332.60 | Per Sqm Per Year |
3 | Weeding out of lawn by removal of all weeds and other wild growth with roots by forking including disposal of garden rubbish with all loads and lifts complete if top dressing requried (cost of manure, sludge or extra good earth to be paid for separately) as per direction and satisfaction of officer in charge. 2.48.1 Where weeds upto 50% | 1073.00 | Per Sqm Per Year |
4 | Trees Complete maintenance of trees (Out side garden features), jobs like making of basin at regular interval i/c watering, weeding, pruning & application of fertilizer etc, (excluding the cost of material which shall be supplied by the department and other T & P material/articles shall be provided by the contractor) and as per direction of officer in charge. 2.42.2 Trees for 300 no/ (4-8 & 5-6 year Slow & Fast Per Plant/ growing group) | 97.00 | Per Plant Per Year |
5 | Shrubs Complete maintenance of shrubs (Out side garden features), jobs like making of basin at regular interval i/c watering, weeding, pruning & application of fertilizer etc, (excluding the cost of material which shall be supplied by the department) and as per direction of officer in charge. | 743.00 | Per Plant Per Year |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054