ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Improvement To Head Works Of K, Padampur - Tender Details
Explore tender information for Improvement To Head Works Of K in Padampur, including eligibility, deadlines, and bid specifics.
Minor Irrigation Department
Padampur, Odisha, India
NTID 39686383
Opening Date : Tue 25th March, 2025
Closing Date : Mon 24th March, 2025
- ₹ 7616455.00
- NTID 39686383
Improvement To Head Works Of Kantheswarpur Mip In Padampur Block Of Bargarh Ditrict Under Improvement To Tanks And Mips Scheme For The Year 2024-25
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
76165.00 -
Document Cost
10000.00 -
Estimated Cost
7616455.00
BOQ Items Total Items : 5 | Total Qty : 73806.26
# | Item | Quantity | Units |
---|---|---|---|
1 | Excavation loading, unloading and carriage by mechanical means of all kinds of soil including stoney earth gravel and moorum etc interspread with boulders upto 1/2 cum size with all lifts and delifts including trimming of slopes and bed to design section and depositing the excavated materials away from site as per the specification and as directed by the E.I.C within an initial lead of 1 km from the place of excavation complete | 7120.58 | Cum |
2 | Excavation loading, unloading and carriage by mechanical means of all kinds of soil including stoney earth gravel and moorum etc interspread with boulders upto 1/2 cum size with all lifts and delifts including trimming of slopes and bed to design section and depositing the excavated materials away from site as per the specification and as directed by the E.I.C within an initial lead of 2 km from the place of excavation complete | 50000 | Cum |
3 | Ramming or rolling earth work with light HRR in embankment in layers not exceeding 0.3 m | 5873.18 | Cum |
4 | Removing old revetment and approns and repacking with old stones excluding cost, conveyance, to proper slope and level complete in all respect as directed by the Engineer-in-charge. (Minimum 1/6 volume will be deducted towards voids) | 665.00 | Cum |
5 | Fine dressing and turfing the slopes of the dam or dyke with cornpact Dub grass with initial lifts and lead and as per the direction of the Engineer-In-Charge | 10147.50 | Cum |

Purchase Access To Download Selected Documents
₹ 200
Select this Plan

For a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054