ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Corrigendum Improvement Of W, Sangli - Tender Details
Explore tender information for Corrigendum Improvement Of W in Sangli, including eligibility, deadlines, and bid specifics.
Sangli Miraj Kupwad Municipal Corporation
Sangli, Maharashtra, India
NTID 39240270
Opening Date : Tue 4th March, 2025
Closing Date : Mon 3rd March, 2025
- ₹ 200888200.00
- NTID 39240270
Corrigendum : Improvement Of Water Supply Distribution System Sangli Miraj And Kupwad Municipal Corporation.
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
1004441.00 -
Document Cost
29500.00 -
Estimated Cost
200888200.00
BOQ Items Total Items : 172 | Total Qty : 40897
# | Item | Quantity | Units |
---|---|---|---|
1 | SUB WORK- A ( Raw Water Pumping Stn at Sangli) Supply, Installation, testing and commissioning of RTU suitable for monitoring the Energy Parameters of 07 Nos. Pumps, 01 No Level Transmitter, 08 Nos Pressure Transmitters,Energy meters with necessary Cts, 01 No flow Meter converter . RTU shall be fabricated with 1.6 mm thick CRCA sheet and properly powder coated to monitor the water supply system . It shall be floor mounted on properly powder coated sheetmetal stand. The scope of work also include any PCC foundation required for mounting .Internal mounting plate including the gland plate shall be 2 mm thick. RTU shall have dimensions as per system requirement.RTU shall be completely metal enclosed and shall be dust, moisture and vermin proof. Enclosures shall provide a degree of protection not less than IP 52.The RTU shall be capable of monitoring and carrying out the below mentioned functions. (a) Water Level Sensing & Display. (b) Energy Parameters (c ) Flow of water at common delivery The RTU shall consist of the follwing sub systems (i) RTU with suitable Nos inputs ,Outputs (ii) 01 no. HMI - 7" (min) Graphical Touch screen Multicolour (iii) Energy meters for individual Pumps (iv) CTs as per requirement (v) Dual SMPS with required rating (vi) Suitable Surge Protection device suitable for 230V incoming supply (vii) MCB of suitable rating (viii) Single Phase Preventor (ix) Battery with battery charger for powering the RTU for a minimum 120 minutes in case of supply failure. (x) GPRS enabled wireless SIM card based communication module with suitable antenna to send the data to the control station Location: At Raw water PH Karnal Road | 1 | Each |
2 | Supply, Installation, testing and commissioning of Energy monitoring System at the main incomer side with suitable CTs if required and integrate with RTU. Energy monitoring System shall be provided in suitable Enclosure. | 1 | Each |
3 | Supply, Installation, testing and commissioning of Radar Level Transmitter with all mounting arrangements Range ( 0- 30) m and interface with RTU | 1 | Each |
4 | Supply, Installation, testing and commissioning of Pressure Transmitter and interface with RTU with necessary mounting arrangements | 8 | Each |
5 | Supply, Installation, testing and commissioning of Full bore Electromagnetic flow meter( for buried applications ) as per detailed specifications given in tender documents.Scope of work also included for required dewatering / usage of any crane/chain pulley etc FM Size: 1000 mm | 1 | Each |

Purchase Access To Download Selected Documents
₹ 200
Select this Plan

For a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054