ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowCorrigendum Installation pro, Pandoh - Tender Details
Explore tender information for Corrigendum Installation pro in Pandoh, including eligibility, deadlines, and bid specifics.
Ropeway and Rapid Transport System Development Corporation
Pandoh, Himachal Pradesh, India
NTID 38732417
- Opening Date : Thu 16th January, 2025
- Closing Date : Thu 16th January, 2025
- ₹ 3274500.00
- NTID 38732417
Corrigendum : Installation/providing On Grid Solar Photovoltaic Power Plant At The Premises Of Mata Baglamukhi Ropeway At Pandoh, Distt. Mandi H.p. Station-i (ltp)
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
79000.00 -
Document Cost
1770.00 -
Estimated Cost
3274500.00
BOQ Items Total Items : 18 | Total Qty : 65
# | Item | Quantity | Units |
---|---|---|---|
1 | Supply, Installation, Testing and Commissioning | ||
2 | Supply, Installation, Testing and Commissioning of On Grid Solar Photovoltaic Power Plant conforming to MNRE specifications as amended, consisting of Mono/Poly Crystalline silicon solar cells, net metering facility, necessary protections against Surge and lightening, sufficient number of earthing, mounted on the rooftop or Ground mounted with GI structure of suitable strength to withstand wind speed as per IS: 875, 150 km/hr, manual seasonal tilt, Sheet Structure, GI @85 Micron, (5 & 25 ) seasonal angles with following components complete as required:- For Approved brand of components please refer to Preference of make | ||
3 | a) Solar Photovoltaic Module of capacity 335Wp or above, conforming to IS14286/IEC61215, IS/IEC61730-Part-1, IS/IEC61730-Part-2. Solar Photovoltaic Module conversion efficiency shall not be less than 16.5%. PV modules used in solar power plants/systems must be warranted for their output peak watt capacity, which should not be less than 90% at the end of 10 years and 80% at the end of 25 years. | ||
4 | b) Power Conditioning Unit (PCU) of 350-800 VDC Input voltage range and 400VAC, three phase, 4wire, 50Hz +/-2.5Hz, out put voltage suitable to generate AC Power with efficiency not less than 97%, total harmonic distortion less than 3% and suitable for ambient temperature from 0 to 50 degree C. The PCU shall adjust the voltage and frequency level to suit the Grid Voltage Frequency | ||
5 | c) ACDB panel wall/Floor mounted (on base frame) totally enclosed with Degree of IP protection shall be IP-65 unless and otherwise specified, as per the specifications below: |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054