ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Warehouse Buil, Panaji - Tender Details
Explore tender information for Construction Of Warehouse Buil in Panaji, including eligibility, deadlines, and bid specifics.
Info Tech Corporation Of Goa Limited
Panaji, Goa, India
NTID 39000317
- Opening Date : Tue 25th February, 2025
- Closing Date : Fri 21st February, 2025
- ₹ 115426906.00
- NTID 39000317
Construction Of Warehouse Building At Greenfield Electronics Manufacturing Cluster Emc In Tuem Village Of Pernem Taluka Phase Ii
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
2154269.00 -
Document Cost
30000.00 -
Estimated Cost
115426906.00
BOQ Items Total Items : 258 | Total Qty : 141906.51
# | Item | Quantity | Units |
---|---|---|---|
1 | SECTION A - EARTHWORK Earthwork in excavation over areas (exceeding 30cms in depth, 1.50m in width as well as 10sqmts on plan) in all types of stratas comprising of any type of materials such as soil, silt clay, sand, gravel, murrum of all types of conglomerates, laterite rock, soft rock, ordinary rock, disintegrated rock, fissured / shattered rock, decomposed rocks, weathered rock, etc and all such other materials either in full or part as the case may be adopting any method / methods as may be convenient or permitted including chiseling, wedging etc. in all conditions such as dry, moist, foul, saturated, submerged etc as directed by Engineer etc. all complete including refilling, dressing of sides, ramming of bottom, including all lead and lift, including getting out the excavated soil as directed including pumping and bailing out water, barricading danger, lightening, guarding as directed by Engineer upto depth of 1.5m (Blasting Prohibited). | 244.12 | Cu.m |
2 | Earthwork in excavation over areas (exceeding 30cms in depth, 1.50m in width as well as 10sqmts on plan) in all types of stratas comprising of any type of materials such as soil, silt clay, sand, gravel, murrum of all types of conglomerates, laterite rock, soft rock, ordinary rock, disintegrated rock, fissured / shattered rock, decomposed rocks, weathered rock, etc and all such other materials either in full or part as the case may be adopting any method / methods as may be convenient or permitted including chiseling, wedging etc. in all conditions such as dry, moist, foul, saturated, submerged etc as directed by Engineer etc. all complete including refilling, dressing of sides ramming of bottom, including all lead and lift, including getting out the excavated soil as directed including pumping and bailing out water, barricading danger, lightening, guarding as directed by Engineer. For a depth from 1.50m upto a depth of 3.00m (Blasting Prohibited). | 201.68 | Cum |
3 | Earthwork in excavation in foundation, pipeline trenches, drain (not exceeding 1.5m in width or 10 sq.m. on plan) in all types of stratas comprising of any type of materials such as soil, silt clay, sand, gravel, murrum of all types of conglomerates, laterite rock, soft rock, ordinary rock, disintegrated rock, fissured / shattered rock, decomposed rocks, weathered rock, etc and all such other materials either in full or part as the case may be adopting any method / methods as may be convenient or permitted including chiseling, wedging etc. in all conditions such as dry, moist, foul, saturated, submerged etc. as directed by Engineer etc. all complete including refilling, dressing of sides, ramming of bottom, including all lead and lift, including getting out the excavated soil as directed including pumping and bailing out water, barricading danger, lightening, guarding as directed by Engineer upto depth of 1.5m (Blasting Prohibited). | 510.50 | Cu.m |
4 | Earthwork in excavation in foundation, pipeline trenches, drain (not exceeding 1.5m in width or 10 sq.m. on plan) in all types of stratas comprising of any type of materials such as soil, silt clay, sand, gravel, murrum of all types of conglomerates, laterite rock, soft rock, ordinary rock, disintegrated rock, fissured / shattered rock, decomposed rocks, weathered rock, etc and all such other materials either in full or part as the case may be adopting any method / methods as may be convenient or permitted including chiseling, wedging etc. in all conditions such as dry, moist, foul, saturated, submerged etc. as directed by Engineer etc. all complete including refilling, dressing of sides, ramming of bottom, including all lead and lift, including getting out the excavated soil as directed including pumping and bailing out water, barricading danger, lightening, guarding as directed by Engineer for a depth from 1.50m upto a depth of 3.00m | 178.00 | Cu.m |
5 | Refilling the pipeline/foundation trenches plinth sides, foundation etc. with available excavated earth in layers not exceeding 20 cm depth consolidating each layer ramming and watering lead upto 50 M and all lifts and disposal of surplus earth outside the premises in the dumping ground approved by the Corporation and as directed by Engineer in Charge. | 418.50 | Cu.m |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054