- Home
- >
- Tender
- >
- Tamil Nadu Tender
- >
- Department of Highways Department
- >
NTID 39546188
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Construction Of Road Over Brid, Coimbatore - Tender Details
Highways Department
Coimbatore, Tamil Nadu, India
NTID 39546188
- Opening Date : Wed 9th April, 2025
- Closing Date : Tue 8th April, 2025
- ₹ 153300000.00
- NTID 39546188
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
777000.00 -
Document Cost
Refer Documents -
Estimated Cost
153300000.00
BOQ Items Total Items : 50 | Total Qty : 1013515.4
# | Item | Quantity | Units |
---|---|---|---|
1 | Excavation including removal and satisfactory disposal of all materials necessary for the construction of road way and side drains in accordance with specifications and the lines, grades and cross sections shown in the drawings or as indicated by the Engineer using for box cutting of Approach Road. | 1670.00 | Cubic Metre |
2 | Forming embankment with soil including cost of excavation and conveyance to site spreading layers of thickness not exceeding 200mm compacted thickness, sectioning, reaming and watering and compacting by power roller in the required proctor density at 97% compaction for the top 500mm thick compaction of the subgrade and compactioning the compaction below 500mm thick to 95% of the maximum dry density of the materials, including watering with all leads for water and compaction by power roller and finishing be surface to the required transverse and longitudinal camber profile and including all other incidental charges, labour charges complete including hire and machinary charges for power roller, water sprinkler in all other tools and plants involves etc., using carted earth with a lead of 4 Km for formation of Approach Road. | ||
3 | 95 % Compaction (Labour Charges only) | 1509.00 | Cubic Metre |
4 | 97 % Compaction | 581.00 | Cubic Metre |
5 | Construction of Granular Sub-base by providing close graded material, mixing in a mechanical mix plant at OMC, carriage of mixed material to work site, spreading in uniform layers with motor grader on prepared surface and compacting with vibratory power roller to achieve the desired density, complete as per clause 111, 112, 401 & 900 of MORTH Specification for grading-III Material For Approch Road. | 454.00 | Cubic Metre |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054