ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry NowConstruction Of Cc Road At Aho, SUBARNAPUR - Tender Details
Explore tender information for Construction Of Cc Road At Aho in SUBARNAPUR, including eligibility, deadlines, and bid specifics.
Horticulture Department
SUBARNAPUR, Odisha, India
NTID 38969561
- Opening Date : Sat 1st February, 2025
- Closing Date : Sun 26th January, 2025
- ₹ 1930494.00
- NTID 38969561
Construction Of Cc Road At Aho Office Block Sonepur District Subarnapur
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
19305.00 -
Document Cost
6000.00 -
Estimated Cost
1930494.00
BOQ Items Total Items : 6 | Total Qty : 1154.719
# | Item | Quantity | Units |
---|---|---|---|
1 | Earthwork in excavation of foundation in all kinds of soil within 50 m initial lead and 1.5 m initial lift including rough dressing and breaking rough dressing and breaking clods to maximum 5cm to 7cm and laying in layers not exceeding 0.3 m in depth including cost and conveyance, royalty & taxes of all materials and cost of all labour T&P required for the work etc. complete as per the direction of the Engineer in charge. | 200.790 | cum |
2 | Supplying, Filling sand in foundation & plinth well watered and rammed including cost, conveyance, taxes, royalty of sand, labour & T&P etc. complete as per specification and direction of the Engineer in charge. | 82.935 | cum |
3 | Cement Concrete (1:4:8) by using 40 mm size hard granite crusher broken chips of approved quality and form approved quarry including lowering laying concrete, watering and curing etc. complete for required levels laid in layers including cost and conveyance, royalty & taxes of all materials and cost of all labour T&P required for the work including watering & curing, etc. complete as per the direction of the Engineer in charge. | 218.250 | cum |
4 | Cement concrete [1:2:4 ] with 12 mm size hgcb chips including rubbing and polishing etc. complete including watering and curing complete including cost, conveyance, royalty and taxes of all materials and cost of all labour with T&P required for the work including watering and curing complete as per the direction for the Engineer in charge. | 59.364 | cum |
5 | Filling foundation and plinth with excavated materials including watering and ramming as per direction of Engineer in charge | 200.790 | cum |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054