- Home
- >
- Tender
- >
- Madhya Pradesh Tender
- >
- Department of National Handloom Development Corporation Limited
- >
NTID 39751069
ProcXpert
Share Your purchase requirement, Our ProcXpert team will Connect you to right Supplier.
Inquiry Now
Cleaning By Redrilling Of Chok, Khandwa - Tender Details
National Handloom Development Corporation Limited
Khandwa, Madhya Pradesh, India
NTID 39751069
- Opening Date : Wed 16th April, 2025
- Closing Date : Sat 12th April, 2025
- ₹ 3710011.00
- NTID 39751069
Tender Description
Documents
Get Complete Tender Details Now – Download the Document!
Buy This Document-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
-
721.3 kBOil_India_ExtraDoc...Oil_India_ExtraDocument-GCO0449P23.pdf
Costs
-
EMD
74000.00 -
Document Cost
590.00 -
Estimated Cost
3710011.00
BOQ Items Total Items : 6 | Total Qty : 3429.39
# | Item | Quantity | Units |
---|---|---|---|
1 | Wet percussion drilling 50 to 75 mm dia. Holes in drainage gallery, for grouting, drainage holes or anchor etc., vertical or at specified inclination, in masonry concrete or rock : upto 10 m depth , 00 to 100 vertically downward. | 1385.40 | Meter |
2 | Wet percussion drilling 50 to 75 mm dia. Holes in drainage gallery, for grouting, drainage holes or anchor etc., vertical or at specified inclination, in masonry concrete or rock : From 10 to 20 M, 00 to 100 vertically downward. | 1490.00 | Meter |
3 | Wet percussion drilling 50 to 75 mm dia. Holes in drainage gallery, for grouting, drainage holes or anchor etc., vertical or at specified inclination, in masonry concrete or rock : More than 20 M depth, 00 to 100 vertically downward. | 363.50 | Meter |
4 | Cleaning by redrilling (vertical upward drilling) the vertical porous drain pipe (200 mm dia.) situated at various levels in dam gallery including removing of leaching material,, flushing VPD holes with water and air jets alternatively for an average period of 30 minutes including cost of all materials, machinary, labour, disposal of muck after cleaning upto 3 km with all leads and lifts etc. all complete as per the directions of Engineer-in-charge- From 0 to 5 M | 108.94 | Meter |
5 | Cleaning by redrilling (vertical upward drilling) the vertical porous drain pipe (200 mm dia.) situated at various levels in dam gallery including removing of leaching material,, flushing VPD holes with water and air jets alternatively for an average period of 30 minutes including cost of all materials, machinary, labour, disposal of muck after cleaning upto 3 km with all leads and lifts etc. all complete as per the directions of Engineer-in-charge - From 5 M to 10 M | 77.25 | Meter |
Purchase Access To Download Selected Documents
₹ 200
Select this PlanFor a one-time fee, you get unrestricted access to all documents and for a minimum of one year.
UNLIMITED
DOWNLOAD
Select this Plan
₹ 7000
Plan
Standard Plane
Day/Month
Standard Plane
Sales: +91 7383 93 4054